Compare
Pick any school and program on each side.
Pick any school and program on each side.
Smith School of Business leads on more active advertising.
Ivey Business School leads on more video.
| Smith School of Business · Online MBA | Ivey Business School · All MBA programs | |
|---|---|---|
| Ads tracked | 12 (2 unique) | 123 (17 unique) |
| Running now | 12 | 8 |
| Platforms | Facebook / Instagram 100% | Facebook / Instagram 91% · LinkedIn 9% |
| Typical Meta ad age | 181 days | 5 days |
| Longest-running ad | 227 days | 39+ days |
| Top theme | — | — |
| Main call to action | — | — |
| Main creative style | — | — |
| Top published reach | Not published | Not published |
Request More Information
Smith Global Online MBA
Ivey's Career Advantage
Top MBA program in Canada
Ivey's Executive MBA