Compare
Pick any school and program on each side.
Pick any school and program on each side.
Smith School of Business doesn't lead on any signal.
Ivey Business School leads on more active advertising, more video.
| Smith School of Business · Executive MBA | Ivey Business School · All MBA programs | |
|---|---|---|
| Ads tracked | 1 (1 unique) | 123 (17 unique) |
| Running now | 0 | 8 |
| Platforms | LinkedIn 100% | Facebook / Instagram 91% · LinkedIn 9% |
| Typical Meta ad age | — | 5 days |
| Longest-running ad | 64 days | 39+ days |
| Top theme | — | — |
| Main call to action | — | — |
| Main creative style | — | — |
| Top published reach | Not published | Not published |
Executive MBA: lead while you learn
Ivey's Career Advantage
Top MBA program in Canada
Ivey's Executive MBA