Compare
Pick any school and program on each side.
Pick any school and program on each side.
Ivey Business School leads on more video.
International Business University leads on more active advertising.
| Ivey Business School · Full-time MBA | International Business University · All MBA programs | |
|---|---|---|
| Ads tracked | 76 (9 unique) | 124 (8 unique) |
| Running now | 8 | 124 |
| Platforms | Facebook / Instagram 87% · LinkedIn 13% | Facebook / Instagram 100% |
| Typical Meta ad age | 5 days | 101 days |
| Longest-running ad | 39+ days | 138 days |
| Top theme | — | — |
| Main call to action | — | — |
| Main creative style | — | — |
| Top published reach | Not published | Not published |
Ivey's Career Advantage
Top MBA program in Canada
Ready to get started?
MBA in Global Business Management in Ottawa : The Smart Choice for Your Career Growth
The Smart Choice for Working Professionals
The Smart Choice for Working Professionals