Compare
Pick any school and program on each side.
Pick any school and program on each side.
International Business University leads on more active advertising.
Ivey Business School leads on more video.
| International Business University · Online MBA | Ivey Business School · All MBA programs | |
|---|---|---|
| Ads tracked | 98 (5 unique) | 123 (17 unique) |
| Running now | 98 | 8 |
| Platforms | Facebook / Instagram 100% | Facebook / Instagram 91% · LinkedIn 9% |
| Typical Meta ad age | 110 days | 5 days |
| Longest-running ad | 110 days | 39+ days |
| Top theme | — | — |
| Main call to action | — | — |
| Main creative style | — | — |
| Top published reach | Not published | Not published |
The Smart Choice for Working Professionals
The Smart Choice for Working Professionals
The Smart Choice for Working Professionals
Ivey's Career Advantage
Top MBA program in Canada
Ivey's Executive MBA