Compare
Pick any school and program on each side.
Pick any school and program on each side.
International Business University leads on more active advertising, more video.
Ivey Business School doesn't lead on any signal.
| International Business University · All MBA programs | Ivey Business School · All MBA programs | |
|---|---|---|
| Ads tracked | 124 (8 unique) | 123 (17 unique) |
| Running now | 124 | 8 |
| Platforms | Facebook / Instagram 100% | Facebook / Instagram 91% · LinkedIn 9% |
| Typical Meta ad age | 101 days | 5 days |
| Longest-running ad | 138 days | 39+ days |
| Top theme | — | — |
| Main call to action | — | — |
| Main creative style | — | — |
| Top published reach | Not published | Not published |
MBA in Global Business Management in Ottawa : The Smart Choice for Your Career Growth
The Smart Choice for Working Professionals
The Smart Choice for Working Professionals
Ivey's Career Advantage
Top MBA program in Canada
Ivey's Executive MBA